
| Name | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Address | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Town | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| State & Zip/Postcode | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Country | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| Stock Code | Description | Unit Weight (Grams) |
Unit Cost (AUD$) |
Order Qty |
Total Cost (AUD$) |
PAYPAL Cart |
| Example | The Show Manager V4 Software | 125g | $199.00 | 2 | $398.00 | |
| Software | ||||||
| CBIR800 | BIRDREC V8 Software | 125g | $119.00 | $ | ||
| CAGC100 | Avian Genetic Calculator Software | 125g | $89.00 | $ | ||
| CBUD510 | BUDGEN V5.1 Software | 125g | $89.00 | $ | ||
| CBVB200 | Budgerigar Variety Bible V2 | 125g | $69.00 | $ | ||
| CTSM400 | The Show Manager V4 Software | 125g | $199.00 | $ | ||
| CSSS001 | TSM Show Setup Service, per 1000 classes/awards |
100g | $60.00 | $ | ||
| CEGC100 | Equine Genetic Calculator Software | 125g | $69.00 | $ | ||
| Discount Package Offers | ||||||
| CBAD801 | Birdrec + Avian Genetic Calculator together | 225g | $169.00 | $ | ||
| CVBD105 | Budgerigar Variety Bible + Budgen together | 225g | $129.00 | $ | ||
| CVBB158 | Budgerigar Variety Bible + Budgen + Birdrec together | 325g | $229.00 |
$ | ||
| Minerals Please Note: Mail orders for minerals will no longer be accepted by YORKE due to high postage costs on large weight and size of packages). Go to the Mineral Supplement web page for details of how to purchase minerals. | ||||||
| MMGR500 | MIN - GRIT Powder 500g | 550g | $9.00 | $ | ||
| MMGR006 | MIN -GRIT Blocks, pack of 6 x100g | 700g | $6.00 | $ | ||
| MCHR250 | Crushed charcoal 200gm | 250g | $2.50 | $ | ||
| MCAR006 | Calcium blocks (6 x 100gm pack) | 700g | $6.00 | $ | ||
| MCAR020 | Calcium blocks (20 x 100gm bulk) | 2200g | $18.00 | $ | ||
| MIOR006 | Iodine blocks (6 x 100gm pack) | 700g | $6.00 | $ | ||
| MIOR020 | Iodine blocks (20 x 100gm bulk) | 2200g | $18.00 | $ | ||
| Miscellaneous Charges | ||||||
| MISC100 | Miscellaneous amounts $1.00 | $1.00 | ||||
| MISC001 | Miscellaneous amounts $0.01 | $0.01 | ||||
| SubTotal Cost | ||||||
| $ | ||||||
| Add Postage and Handling |
$9.00 (for software) (or personalised quote for heavy items) |
|||||
| Grand Total | $ | |||||